SQE2 Exam Dates
SQE2 January 2025 | Dates |
Oral Assessment (First Sitting) | 30–31 January 2025 |
Oral Assessment (Second Sitting) |
4–5 February 2025 |
Oral Assessment (Third Sitting) |
6–7 February 2025 |
Written Assessment |
11–13 February 2025 |
Booking Opening |
16 October 2024 |
Booking Close |
5pm, 12 December 2024 |
First Day of Assessment Window |
30 January 2025 |
Examinable Law and Practice Cut off Date |
30 September 2024 |
Results Date |
28 May 2025 |
SQE2 April 2025 | Dates |
Oral Assessment (First Sitting) | 28–29 April 2025 |
Oral Assessment (Second Sitting) | 30 April 2025 – 1 May 2025 |
Oral Assessment (Third Sitting) | 13–14 May 2025 |
Oral Assessment (Fourth Sitting) | 15–16 May 2025 |
Written Assessment | 6–8 May 2025 |
Booking Opening | 28 January 2025 |
Booking Close | 20 March 2025 |
First Day of Assessment Window | 28 April 2025 |
Examinable Law and Practice Cut off Date | 28 December 2024 |
Results Date | 27 August 2025 |
SQE2 July 2025 | Dates |
Oral Assessment (First Sitting) | 28–29 July 2025 |
Oral Assessment (Second Sitting) | 30–31 July 2025 |
Written Assessment | 5–7 August 2025 |
Booking Opening | 22 April |
Booking Close | 17 June |
First Day of Assessment Window | 28 July 2025 |
Examinable Law and Practice Cut off Date | 28 March 2025 |
Results Date | 19 November 2025 |
SQE2 October 2025 | Dates |
Oral Assessment (First Sitting) | 30–31 October 2025 |
Oral Assessment (Second Sitting) | 11–12 November 2025 |
Oral Assessment (Third Sitting) | 13–14 November 2025 |
Written Assessment | 4–6 November 2025 |
Booking Opening | TBC |
Booking Close | TBC |
First Day of Assessment Window | 30 October 2026 |
Examinable Law and Practice Cut off Date | 30 June 2025 |
Results Date | 24 February 2026 |
SQE2 January 2026 | Dates |
Written Assessment | 27–29 January 2026 |
Oral Assessment (First Sitting) | 3–4 February 2026 |
Oral Assessment (Second Sitting) | 5–6 February 2026 |
Booking Opening | TBC |
Booking Close | TBC |
First Day of Assessment Window | 27 January 2026 |
Examinable Law and Practice Cut off Date | 27 September 2026 |
Results Date | TBC |
SQE2 April 2026 | Dates |
Written Assessment | 28–30 April 2026 |
Oral Assessment (First Sitting) | 5–6 May 2026 |
Oral Assessment (Second Sitting) | 7–8 May 2026 |
Oral Assessment (Third Sitting) | 12–13 May 2026 |
Oral Assessment (Fourth Sitting) | 14–15 May 2026 |
Booking Opening | TBC |
Booking Close | TBC |
First Day of Assessment Window | 28 April 2026 |
Examinable Law and Practice Cut off Date | 28 December 2026 |
Results Date | TBC |
SQE2 July 2026 | Dates |
Written Assessment | 28–30 July 2026 |
Oral Assessment (First Sitting) | 4–5 August 2026 |
Oral Assessment (Second Sitting) | 6–7 August 2026 |
Booking Opening | TBC |
Booking Close | TBC |
First Day of Assessment Window | 28 July 2026 |
Examinable Law and Practice Cut off Date | 28 March 2026 |
Results Date | TBC |
SQE2 October 2026 | Dates |
Written Assessment | 27–29 October 2026 |
Oral Assessment (First Sitting) | 3–4 November 2026 |
Oral Assessment (Second Sitting) | 5–6 November 2026 |
Oral Assessment (Third Sitting) | 10–11 November 2026 |
Booking Opening | TBC |
Booking Close | TBC |
First Day of Assessment Window | 27 October 2026 |
Examinable Law and Practice Cut off Date | 27 June 2026 |
Results Date | TBC |
SQE2 Preparation Courses
-
All SQE2 Preparation Courses (Best Value) (Coming Soon)
Regular price £59.99 GBPRegular priceUnit price / per£111.93 GBPSale price £59.99 GBPSale -
SQE2 Client Interview and Negotiation (Coming Soon)
Regular price £15.99 GBPRegular priceUnit price / per -
SQE2 Advocacy (Coming Soon)
Regular price £15.99 GBPRegular priceUnit price / per -
SQE2 Legal Research (Coming Soon)
Regular price £15.99 GBPRegular priceUnit price / per -
SQE2 Legal Writing (Coming Soon)
Regular price £15.99 GBPRegular priceUnit price / per -
SQE2 Legal Drafting (Coming Soon)
Regular price £15.99 GBPRegular priceUnit price / per -
SQE2 Case and Matter Analysis (Coming Soon)
Regular price £15.99 GBPRegular priceUnit price / per
Join candidates from Legal 500 firms, top universities and international organisations who trust UOLLB
Council of Europe
Crown Prosecution Service
Baker Mckenzie
Linklaters
Yale University
University of Chicago
Columbia University
New York University
University of Michigan
INSEAD
University of London
University College London (UCL)
London School of Economics (LSE)
King’s College London (KCL)
Royal Holloway, University of London
Birkbeck, University of London
SOAS, University of London
University of Manchester
University of Zurich
University of York
Brandeis University
University of Exeter
University of Sheffield
Boston University
University of Washington
University of Leeds
University of Law
University of Kent
University of Hull
Queen’s University Belfast
Arizona State University
McGill University
Toronto Metropolitan University
University of Hong Kong (HKU)
Hong Kong University of Science and Technology (HKUST)
University of Buckingham
Robert Gordon University
ESSEC Business School